Examination Results 2024
Beaumont, Sandringham and Verulam continue to produce excellent results and we are immensely proud of their accomplishments.
A2 results
Subject | A* | A | B | C | D | E | U | Entries |
---|---|---|---|---|---|---|---|---|
Art: Fine and Graphics | 2 | 5 | 9 | 6 | 0 | 0 | 0 | 22 |
Art: Photography | 1 | 2 | 5 | 4 | 1 | 1 | 0 | 14 |
Art: Textiles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Biology | 9 | 35 | 30 | 26 | 21 | 6 | 0 | 127 |
Business Studies | 5 | 13 | 28 | 16 | 6 | 3 | 0 | 71 |
Chemistry | 7 | 33 | 14 | 7 | 12 | 4 | 2 | 79 |
Computing | 5 | 15 | 12 | 5 | 3 | 2 | 5 | 47 |
Dance | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
D & T Product Design | 0 | 3 | 12 | 3 | 3 | 1 | 0 | 22 |
Drama | 1 | 6 | 8 | 4 | 1 | 1 | 0 | 21 |
Economics | 9 | 49 | 41 | 11 | 2 | 1 | 0 | 113 |
Economics and Business | 1 | 7 | 15 | 10 | 6 | 0 | 0 | 39 |
English Language | 0 | 2 | 8 | 4 | 4 | 0 | 0 | 18 |
English Literature | 13 | 19 | 20 | 10 | 4 | 1 | 0 | 67 |
Film Studies (1B Film Studies from Art) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Geography | 8 | 19 | 42 | 21 | 7 | 2 | 1 | 100 |
German | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 13 |
History | 7 | 29 | 39 | 15 | 8 | 1 | 0 | 99 |
Law | 1 | 0 | 3 | 6 | 11 | 4 | 0 | 25 |
Mathematics | 47 | 80 | 47 | 32 | 24 | 10 | 2 | 242 |
Mathematics: Further | 13 | 14 | 3 | 4 | 1 | 1 | 0 | 36 |
Media Studies | 1 | 5 | 13 | 5 | 6 | 0 | 0 | 30 |
Music | 0 | 3 | 4 | 3 | 2 | 0 | 0 | 12 |
Music Technology | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 9 |
Other Language | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
PE | 3 | 2 | 15 | 7 | 9 | 0 | 0 | 36 |
Philosophy and Ethics | 2 | 6 | 12 | 16 | 9 | 1 | 0 | 46 |
Physics | 12 | 23 | 15 | 10 | 6 | 3 | 1 | 70 |
Politics | 9 | 19 | 19 | 2 | 1 | 0 | 0 | 50 |
Psychology | 11 | 33 | 48 | 30 | 15 | 6 | 2 | 145 |
Sociology | 12 | 22 | 30 | 38 | 7 | 2 | 0 | 111 |
Spanish | 5 | 7 | 5 | 5 | 1 | 0 | 0 | 23 |
D* | D | M | P | U | ||||
BTEC Business Single | 7 | 13 | 14 | 13 | 0 | 57 | ||
CTEC/BTEC Sport Single | 1 | 16 | 15 | 8 | 0 | 38 | ||
BTEC Creative Digital Media | 5 | 6 | 11 | 8 | 1 | 31 | ||
CTEC IT | 1 | 2 | 4 | 2 | 1 | 6 | ||
Financial Studies Diploma | 8 | 11 | 9 | 1 | 1 | 26 | ||
Total A2 | 192 | 485 | 563 | 354 | 206 | 50 | 16 | 1866 |
A Levels and Academic
A* | A | B | C | D | E | U | Entries | |
---|---|---|---|---|---|---|---|---|
A level entries | 192 | 463 | 515 | 301 | 174 | 50 | 13 | 1708 |
Total A Level points | 11520 | 23150 | 20600 | 9030 | 3480 | 500 | 68280 |
Applied General
A* | A | B | C | D | E | U | Entries | |
---|---|---|---|---|---|---|---|---|
Total BTEC + OCR | 22 | 48 | 53 | 32 | 3 | 158 | ||
Total FIS Dip | ||||||||
Total BTEC and ICT Points (new) | 1100 | 1680 | 1325 | 480 | 0 | 4585 | ||
Total Financial Studies Dip (new) | 0 | |||||||
A2 points value (new) | 60 | 50 | 40 | 30 | 20 | 10 | 0 | |
Btec points value (new) | 50 | 35 | 25 | 15 | ||||
OCR points (new) | 50 | 35 | 25 | 15 | ||||
Financial Studies Dip points (new) | 50 | 42 | 34 | 26 | 18 | 10 |
Match BSV to National Subjects
Subject | A* | A | B | C | D | E | U | Entries |
---|---|---|---|---|---|---|---|---|
Art: Fine, Photograpy, Textiles | 3 | 7 | 16 | 10 | 1 | 1 | 38 | |
Eco, Eco and Bus | 10 | 56 | 56 | 21 | 8 | 1 | 152 |