Examination Results 2023
Beaumont, Sandringham and Verulam continue to produce excellent results and we are immensely proud of their accomplishments.
A2 results
Subject | A* | A | B | C | D | E | U | Entries |
---|---|---|---|---|---|---|---|---|
Art: Fine and Graphics | 1 | 2 | 5 | 6 | 3 | 0 | 0 | 17 |
Art: Photography | 4 | 4 | 7 | 8 | 3 | 1 | 0 | 27 |
Art: Textiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biology | 9 | 18 | 33 | 16 | 16 | 6 | 3 | 101 |
Business Studies | 2 | 11 | 24 | 17 | 9 | 1 | 0 | 64 |
Chemistry | 9 | 23 | 15 | 6 | 10 | 2 | 2 | 67 |
Computing | 16 | 9 | 17 | 11 | 3 | 4 | 0 | 60 |
Dance | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
D & T Product Design | 1 | 4 | 7 | 6 | 4 | 2 | 0 | 24 |
Drama | 1 | 6 | 8 | 7 | 0 | 0 | 0 | 22 |
Economics | 12 | 18 | 27 | 18 | 4 | 1 | 0 | 80 |
Economics and Business | 4 | 5 | 10 | 6 | 3 | 0 | 0 | 28 |
English Language | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 10 |
English Literature | 12 | 12 | 23 | 8 | 7 | 2 | 0 | 64 |
Film Studies (1B Film Studies from Art) | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 15 |
Geography | 6 | 21 | 22 | 23 | 9 | 1 | 0 | 82 |
German | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 10 |
Politics | 11 | 18 | 13 | 6 | 1 | 0 | 1 | 50 |
History | 12 | 39 | 25 | 22 | 10 | 2 | 0 | 110 |
Mathematics | 48 | 53 | 45 | 29 | 19 | 17 | 3 | 214 |
Mathematics: Further | 18 | 7 | 3 | 3 | 0 | 0 | 0 | 31 |
Media Studies | 4 | 9 | 6 | 5 | 2 | 0 | 0 | 26 |
Music | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 14 |
Music Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Other Language | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
PE | 1 | 2 | 4 | 5 | 3 | 1 | 0 | 16 |
Philosophy and Ethics | 2 | 10 | 12 | 11 | 6 | 1 | 2 | 44 |
Physics | 10 | 14 | 16 | 5 | 5 | 6 | 2 | 58 |
Psychology | 6 | 25 | 28 | 27 | 13 | 6 | 1 | 106 |
Sociology | 14 | 19 | 31 | 24 | 5 | 6 | 1 | 100 |
Spanish | 5 | 8 | 8 | 8 | 0 | 0 | 0 | 29 |
D* | D | M | P | |||||
BTEC Business Single | 0 | 7 | 18 | 17 | 9 | 1 | 0 | 52 |
CTEC/BTEC Sport Single | 0 | 3 | 17 | 10 | 6 | 0 | 0 | 36 |
BTEC Creative Digital Media | 0 | 5 | 13 | 11 | 3 | 0 | 0 | 32 |
CTEC IT | 0 | 6 | 5 | 2 | 0 | 0 | 0 | 13 |
Financial Studies Diploma | 0 | 4 | 5 | 1 | 1 | 1 | 1 | 13 |
0 | 2 | 8 | 6 | 0 | 0 | 0 | 16 | |
0 | 7 | 7 | 1 | 0 | 0 | 0 | 15 | |
0 | 1 | 7 | 3 | 0 | 0 | 0 | 11 | |
Total A2 | 218 | 386 | 485 | 340 | 155 | 63 | 17 | 1664 |
A Levels and Academic
A* | A | B | C | D | E | U | Entries | |
---|---|---|---|---|---|---|---|---|
A level entries | 218 | 351 | 405 | 289 | 136 | 61 | 16 | 1476 |
Total A Level points | 13080 | 17550 | 16200 | 8670 | 2720 | 610 | 58830 |
Applied General
A* | A | B | C | D | E | U | Entries | |
---|---|---|---|---|---|---|---|---|
Total BTEC + OCR | 35 | 80 | 51 | 19 | 2 | 1 | 188 | |
Total FIS Dip | ||||||||
Total BTEC and ICT Points (new) | 1750 | 2800 | 1275 | 285 | 0 | 0 | 6110 | |
Total Financial Studies Dip (new) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A2 points value (new) | 60 | 50 | 40 | 30 | 20 | 10 | 0 | |
Btec points value (new) | 50 | 35 | 25 | 15 | ||||
OCR points (new) | 50 | 35 | 25 | 15 | ||||
Financial Studies Dip points (new) | 50 | 42 | 34 | 26 | 18 | 10 |
Match BSV to National Subjects
Subject | A* | A | B | C | D | E | U | Entries |
---|---|---|---|---|---|---|---|---|
Art: Fine, Photograpy, Textiles | 5 | 6 | 12 | 14 | 6 | 1 | 44 | |
Eco, Eco and Bus | 16 | 23 | 37 | 24 | 7 | 1 | 108 |