Examination Results 2025
Beaumont, Sandringham and Verulam continue to produce excellent results and we are immensely proud of their accomplishments.
For 2025, the average point score per entry was 39 meaning that the average grade for every student in every subject was a B.
| Subject | Results | Entries | A* | A | B | C | D | E | U | A*-B | A*-E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Art and Design subjects | BSV | 55 | 10.9 | 10.9 | 43.6 | 25.5 | 7.3 | 1.8 | 65.5 | 100 | |
| National (2025) | 43124 | 15.9 | 19.5 | 31.6 | 21.5 | 8.1 | 2.8 | 0.6 | 67 | 99 | |
| Biology | BSV | 103 | 9.7 | 21.4 | 25.2 | 21.4 | 11.7 | 8.7 | 1 | 56.3 | 98 |
| National (2025) | 71400 | 9 | 19 | 22.7 | 21.1 | 15.4 | 8.7 | 4.1 | 50.7 | 96 | |
| Business Studies | BSV | 71 | 14.1 | 39.4 | 22.5 | 19.7 | 2.8 | 1.4 | 53.5 | 99 | |
| National (2025) | 45235 | 4.3 | 12.3 | 31.7 | 28.6 | 15.4 | 5.6 | 2.1 | 48.3 | 98 | |
| Chemistry | BSV | 88 | 14.8 | 26.1 | 28.4 | 18.2 | 6.8 | 3.4 | 2.3 | 69.3 | 98 |
| National (2025) | 63538 | 9.5 | 23.1 | 23 | 18.3 | 13.5 | 8.3 | 4.3 | 55.6 | 96 | |
| Computing | BSV | 52 | 9.6 | 32.7 | 17.3 | 26.9 | 9.6 | 3.8 | 59.6 | 100 | |
| National (2025) | 19796 | 5.9 | 19.3 | 23.7 | 21.3 | 16.4 | 9.1 | 4.3 | 48.9 | 96 | |
| Design and Technology | BSV | 36 | 2.8 | 19.4 | 27.8 | 33.3 | 8.3 | 8.3 | 50 | 100 | |
| National (2025) | 10576 | 5.8 | 13.5 | 26.1 | 26.5 | 17 | 8.2 | 2.9 | 45.4 | 97 | |
| Drama | BSV | 20 | 5 | 15 | 40 | 40 | 60 | 100 | |||
| National (2025) | 8038 | 5.9 | 16.8 | 39 | 27.4 | 8.7 | 1.7 | 0.5 | 61.7 | 100 | |
| Economics | BSV | 132 | 9.1 | 27.3 | 35.6 | 18.9 | 6.8 | 2.3 | 72 | 100 | |
| National (2025) | 42667 | 7.5 | 22.2 | 31 | 21.8 | 11.2 | 4.6 | 1.7 | 60.7 | 98 | |
| English Language | BSV | 19 | 10.5 | 26.3 | 21.1 | 31.6 | 5.3 | 5.3 | 57.9 | 95 | |
| National (2025) | 12734 | 2.4 | 10.4 | 31.6 | 34.1 | 16.9 | 3.8 | 0.8 | 44.4 | 99 | |
| English Literature | BSV | 71 | 9.9 | 19.7 | 43.7 | 22.5 | 4.2 | 73.2 | 100 | ||
| National (2025) | 7274 | 4 | 11 | 31.9 | 32.9 | 16.1 | 3.6 | 0.5 | 46.9 | 100 | |
| French | BSV | 15 | 13.3 | 20 | 33.3 | 13.3 | 20 | 66.7 | 100 | ||
| National (2025) | 6858 | 11.6 | 27.5 | 27.8 | 18.2 | 10 | 3.6 | 1.3 | 66.9 | 99 | |
| Geography | BSV | 119 | 4.2 | 18.5 | 31.9 | 29.4 | 14.3 | 1.7 | 54.6 | 100 | |
| National (2025) | 34336 | 6.2 | 18.2 | 29.7 | 26 | 13.8 | 4.7 | 1.4 | 54.1 | 99 | |
| German | BSV | 2 | 50 | 50 | 50 | 100 | |||||
| National (2025) | 2224 | 16.5 | 31.3 | 25.2 | 16.1 | 7.2 | 3.3 | 0.4 | 73 | 100 | |
| History | BSV | 83 | 18.1 | 34.9 | 26.5 | 14.5 | 3.6 | 1.2 | 1.2 | 79.5 | 99 |
| National (2025) | 44717 | 6 | 18.9 | 33.5 | 25.6 | 11.7 | 3.4 | 0.9 | 58.4 | 99 | |
| Mathematics | BSV | 245 | 23.7 | 24.5 | 23.3 | 15.9 | 7.8 | 2.4 | 2.4 | 71.4 | 98 |
| National (2025) | 112138 | 16.7 | 25 | 19.9 | 16.6 | 11.8 | 6.5 | 3.5 | 61.6 | 97 | |
| Mathematics (Further) | BSV | 52 | 42.3 | 38.5 | 7.7 | 3.8 | 3.8 | 1.9 | 1.9 | 88.5 | 98 |
| National (2025) | 19390 | 28.9 | 29.3 | 20.6 | 10.8 | 5.6 | 2.9 | 1.9 | 78.8 | 98 | |
| Media / Film / TV Studies | BSV | 59 | 3.4 | 33.9 | 33.9 | 22 | 5.1 | 1.7 | 71.2 | 100 | |
| National (2025) | 23320 | 2.4 | 12.4 | 35.7 | 31.8 | 13.7 | 3.3 | 0.7 | 50.5 | 99 | |
| Music | BSV | 11 | 9.1 | 27.3 | 18.2 | 27.3 | 18.2 | 54.5 | 100 | ||
| National (2025) | 5418 | 7.3 | 17.5 | 27.4 | 24.8 | 14.8 | 6 | 2.2 | 52.2 | 98 | |
| Other Language | BSV | 8 | 12.5 | 37.5 | 50 | 100 | 100 | ||||
| National (2025) | 5418 | 7.3 | 17.5 | 27.4 | 24.8 | 14.8 | 6 | 2.2 | 52.2 | 98 | |
| Performing/Expressive Arts | BSV | 4 | 25 | 50 | 25 | 75 | 100 | ||||
| National (2025) | 1168 | 8.5 | 18.1 | 35.6 | 22.6 | 11.7 | 2.8 | 0.7 | 62.2 | 99 | |
| Physical Education | BSV | 28 | 21.4 | 53.6 | 10.7 | 14.3 | 75 | 100 | |||
| National (2025) | 13494 | 5.3 | 13.4 | 26.7 | 25.6 | 17.8 | 8.1 | 3.1 | 45.4 | 97 | |
| Physics | BSV | 109 | 17.4 | 27.5 | 22 | 13.8 | 11 | 6.4 | 1.8 | 67 | 98 |
| National (2025) | 44957 | 11.2 | 20.9 | 20.8 | 18.8 | 14.3 | 9.4 | 4.6 | 52.9 | 95 | |
| Political Studies | BSV | 55 | 16.4 | 41.8 | 21.8 | 12.7 | 7.3 | 80 | 100 | ||
| National (2025) | 22185 | 8.3 | 19.7 | 30.4 | 23.1 | 12.1 | 4.4 | 2 | 58.4 | 98 | |
| Psychology | BSV | 133 | 12.8 | 20.3 | 34.6 | 18 | 11.3 | 1.5 | 1.5 | 67.7 | 98 |
| National (2025) | 75943 | 5.8 | 13.6 | 27.6 | 25.4 | 16.3 | 8.3 | 3 | 47 | 97 | |
| Religious Studies | BSV | 38 | 5.3 | 26.3 | 28.9 | 26.3 | 13.2 | 60.5 | 100 | ||
| National (2025) | 16439 | 5.9 | 19.6 | 31.1 | 24.6 | 12.6 | 4.7 | 1.5 | 56.6 | 99 | |
| Sociology | BSV | 121 | 17.4 | 21.5 | 29.8 | 23.1 | 5.8 | 2.5 | 68.6 | 100 | |
| National (2025) | 882509 | 9.4 | 18.9 | 26.9 | 22.7 | 13.5 | 6.1 | 2.5 | 55.2 | 98 | |
| Spanish | BSV | 20 | 20 | 29.5 | 30.5 | 13.7 | 6.3 | 80 | 100 | ||
| National (2025) | 882509 | 9.4 | 18.9 | 26.9 | 22.7 | 13.5 | 6.1 | 2.5 | 55.2 | 98 | |
| All Subjects | BSV | 1954 | 12 | 23.7 | 29.6 | 20.3 | 9.2 | 2.8 | 0.9 | 65.4 | 98 |
| National (2025) | 882509 | 9.4 | 18.9 | 26.9 | 22.7 | 13.5 | 6.1 | 2.5 | 55.2 | 98 |


