Subject | Minimum Grades Required | |
---|---|---|
Where subject studied at GCSE | Alternative where subject not studied at GCSE | |
Art / Photography / Textiles | 6 at GCSE | At the discretion of the Head of Department |
Biology | APS of 6+ and 6s in GCSE Science (incl. a 6 in Biology / Biology components of Triple or Combined Science) and 6 in Maths | |
CTEC/ BTEC Sport | Merit in BTEC Sport Level 2 and 4 in GCSE English | 4 in GCSE PE and grade 4 in English |
BTEC Business | Merit in BTEC Business Level 2 and 4 in GCSE English and GCSE Maths | Grade 4 in GCSE Business and grade 4 in GCSE English and Maths |
BTEC Creative Digital Media Production | Merit in BTEC Media Level 2 and 4 in GCSE English | 4 in GCSE Media and grade 4 in English |
Business | 6 at GCSE Business and/or Economics | Grade 6 in GCSE Maths and English |
Chemistry | APS of 6+ and 6s in GCSE Science (incl. a 6 in Chemistry /Chemistry components of Triple or Combined Science Science) and 6 in Maths | |
Computer Science | 6 at GCSE | Grade 6 in Maths and English |
Dance | 6 at GCSE and 5 in GCSE English | At the discretion of the Head of Department |
Drama | 6 at GCSE and 5 in GCSE English | At the discretion of the Head of Department |
Economics | 6 at GCSE Business and/or Economics and 6 in Maths and English | Grade 6 in Maths and English |
Business and Economics | 6 at GCSE Business and/or Economics | Grade 6 in Maths and English |
English Language | Grade 6 in GCSE English Language | |
English Literature | Grade 6 in both GCSE English Language and English Literature | |
French / German / Spanish | 6 at GCSE in your chosen language | |
Further Maths/ AS Further Maths/ AS Maths | Grade 7 at GCSE | |
Geography | 6 at GCSE | At the discretion of the Head of Department. Grade 6 in Maths and English |
History | 6 at GCSE | At the discretion of the Head of Department. Grade 6 in English |
ICT Cambridge Technical | 6 at GCSE or Merit in BTEC ICT Level 2 and 4 in GCSE English | Grade 4 in GCSE Maths and English |
Law | Grade 6 in GSCE English and a grade 6 in a Humanities subject | |
Maths | Grade 7 at GCSE | |
Media Studies | 6 at GCSE | Grade 6 in GCSE English |
Music | 6 at GCSE and Grade 5 or above in instrument/voice | |
Music Technology | 6 in GCSE Music | |
P.E. | 6 at GCSE (with 6 on the theory paper) | |
Philosophy & Ethics | 6 at GCSE | Grade 6 in a Humanities subject and grade 6 in GCSE English |
Physics | APS of 6+ and 6s in GCSE Science (including 6 in Physics / Physics components of Triple or Combined Science Science) and 7 in Maths. Students must study A Level Maths alongside Physics. | |
Politics | Grade 6 in a Humanities subject and grade 6 in GCSE English | |
Product Design | 6 in GCSE Technology option | |
Psychology | Grade 6 in GCSE English and a grade 6 in Maths or 6s in Science | |
Sociology | Grade 6 in GCSE English | |
On of the following subjects can be taken as an additional qualification to three subjects from the list above | ||
Subject | Minimum Grades Required | |
Mathematical Studies (worth an AS Level) | Grade 5 at GCSE | |
Financial Studies | N/A | N/A |
EPQ | N/A | N/A |
# Given that this is a transitional year, a student who does not achieve a Grade 6, may be considered for a place on their chosen course based on performance in other closely related subjects